A CENTRAL INFORMATION
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | Children Army Public School |
2 | Affiliation No (If Applicable) | 2132149 |
3 | School Code (If Applicable) | 70289 |
4 | Complete Address with Pin Code | Maharaura, Kanwar, Chandauli 232109 |
5 | Principal Name & Qualification | Mrs. Shahnaj & M.A., B.Ed. |
6 | School Email Id | 70289@cbseshiksha.in |
7 | Contact Details (Landline/Mobile) | 9129671393, 6393783036 |
B Documents and Information
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | copies of affiliation / up-gradation latter and recent extension of affiliation if any | (Click to View) |
2 | copies of society / trust / company registration / renewal certificate as applicable | (Click to View) |
3 | copy of objection certificate (noc) issued if applicable by the state govt / ut | (Click to View) |
4 | copies of recognition certificate under rte act 2009 and it's renewal if applicable | (Click to View) |
5 | copy of valid building safety certificate as per the national building code | (Click to View) |
6 | copy of valid fire safety certificate issued by the competent authority | (Click to View) |
7 | copy of the deo certificate submitted by the school for application / up-gradation / extension of affiliatinor self certification by school | (Click to View) |
8 | copy of valid water health and sanitation certificates | (Click to View) |
Note: the school need to upload the self attested copies of above listed documents by chairman / manager / secretory and principal. in case it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
c results and academics
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | fee structure of school | (Click to View) |
2 | annual academic calender | (Click to View) |
3 | list of school management committee (smc) | (Click to View) |
4 | list of parents teachers association (pta) members | (Click to View) |
5 | last three years result of the board examination as per applicability | (Click to View) |
result class x
S.N. | YEAR | No of Registered students | No. of students passed | pass percentage | remarks |
---|---|---|---|---|---|
1 | 17-18 | 71 | 54 | 85 | |
2 | 18-19 | 60 | 59 | 92.8 | |
3 | 19-20 | 74 | 57 | 87 |
result class xii
S.N. | YEAR | No of Registered students | No. of students passed | pass percentage | remarks |
---|---|---|---|---|---|
1 | 18-19 | 59 | 27 | 89.8 | |
2 | 19-20 | 48 | 32 | 88 |
d staff (teaching)
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | principal | mrs. shahanaj |
2 | Total teachers | 23 |
pgt | 09 | |
tgt | 07 | |
prt | 07 | |
3 | teacher section ratio | 1.5 |
4 | details of school educator | |
5 | details of counselor and wellness teacher |
e school infrastructure
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | total campus area of the school (in square meter) | 8093 |
2 | No. and size of the class rooms (in square meter) | total: 28 class rooms, 20 ✕ 25 |
3 | No. ans size of laboratories including computer lab (in square meter) | total: 06 laboratories, 25 ✕ 30 |
4 | internet facility (yes / no) | yes |
5 | no. of girls toilet | 10 |
6 | no. of boys toilet | 12 |
7 | link of youtube video of the inspection of school covering the infrastructure of the school | (Click to View) |